Slim
- Schmale Silhouette
- Liegt an der Taille enger an
- Schmaler an den Oberschenkeln und Beinen








Slim
- Schmale Silhouette
- Liegt an der Taille enger an
- Schmaler an den Oberschenkeln und Beinen
Größentabelle Tech Wool Blazer Sand Slim
| Größe | Brustumfang | Taille | Hüftumfang Größe | Rückenlänge | Ärmellänge | Schulterbreite |
|---|---|---|---|---|---|---|
| S (46) | 48 CM 18.9 INCH | 45.5 CM 17.9 INCH | 51 CM 20.1 INCH | 71.5 CM 28.1 INCH | 62 CM 24.4 INCH | 40.5 CM 15.9 INCH |
| M (48) | 50 CM 19.7 INCH | 47.5 CM 18.7 INCH | 53 CM 20.9 INCH | 72.5 CM 28.5 INCH | 63.5 CM 25.0 INCH | 41.5 CM 16.3 INCH |
| L (50) | 52 CM 20.5 INCH | 49.5 CM 19.5 INCH | 55 CM 21.7 INCH | 73.5 CM 28.9 INCH | 66 CM 26.0 INCH | 42.5 CM 16.7 INCH |
| XL (52) | 54 CM 21.3 INCH | 51.5 CM 20.3 INCH | 57 CM 22.4 INCH | 74.5 CM 29.3 INCH | 67.5 CM 26.6 INCH | 43.5 CM 17.1 INCH |
| XXL(54) | 56 CM 22.0 INCH | 53.5 CM 21.1 INCH | 59 CM 23.2 INCH | 75.5 CM 29.7 INCH | 68.5 CM 27.0 INCH | 44.5 CM 17.5 INCH |
Richtig messen
Größentabelle Tech Wool Blazer Sand Regular
| Größe | Brustumfang | Taille | Hüftumfang | Rückenlänge | Ärmellänge | Schulterbreite |
|---|---|---|---|---|---|---|
| S (46) | 51 CM 20.1 INCH | 48 CM 18.9 INCH | 54 CM 21.3 INCH | 72.5 CM 28.5 INCH | 62 CM 24.4 INCH | 42 CM 16.5 INCH |
| M (48) | 53 CM 20.9 INCH | 50 CM 19.7 INCH | 56 CM 22.0 INCH | 73.5 CM 28.9 INCH | 63.5 CM 25.0 INCH | 43 CM 16.9 INCH |
| L (50) | 55 CM 21.7 INCH | 52 CM 20.5 INCH | 58 CM 22.8 INCH | 74.5 CM 29.3 INCH | 66 CM 26.0 INCH | 44 CM 17.3 INCH |
| XL (52) | 57 CM 22.4 INCH | 54 CM 21.3 INCH | 60 CM 23.6 INCH | 75.5 CM 29.7 INCH | 67.5 CM 26.6 INCH | 45 CM 17.7 INCH |
| XXL(54) | 59 CM 23.2 INCH | 56 CM 22.0 INCH | 62 CM 24.4 INCH | 76.5 CM 30.1 INCH | 68.5 CM 27.0 INCH | 46 CM 18.1 INCH |
| 3XL (56) | 61 CM 24.0 INCH | 58 CM 22.8 INCH | 64 CM 25.2 INCH | 77.5 CM 30.5 INCH | 69 CM 27.2 INCH | 47 CM 18.5 INCH |
Richtig messen
Größentabelle
Tech Wool Suit Pants Slim Sand
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Größentabelle
Tech Wool Suit Pants Regular Sand
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Größentabelle
Tech Wool Suit Pants Relaxed Fit Sand
| Weight54 - 62 kg | Weight62 - 70 kg | Weight70 - 78 kg | Weight78 - 86 kg | Weight86 - 94 kg | Weight94 - 104 kg | Weight104 - 115 kg | Weight115 - 126 kg | Weight126 - 137 kg | Weight137 - 148 kg | Weight148 - 159 kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height 163 - 173 cm | W28 / L28 CM 0.0 INCH | W30 / L28 CM 0.0 INCH | W31 / L28 CM 0.0 INCH | W32 / L28 CM 0.0 INCH | W33 / L28 CM 0.0 INCH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Height 170 - 182 cm | W28 / L30 CM 0.0 INCH | W30 / L30 CM 0.0 INCH | W31 / L30 CM 0.0 INCH | W32 / L30 CM 0.0 INCH | W33 / L30 CM 0.0 INCH | W34 / L30 CM 0.0 INCH | W36 / L30 CM 0.0 INCH | W38 / L30 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
| Height 179 - 191 cm | W28 / L32 CM 0.0 INCH | W30 / L32 CM 0.0 INCH | W31 / L32 CM 0.0 INCH | W32 / L32 CM 0.0 INCH | W33 / L32 CM 0.0 INCH | W34 / L32 CM 0.0 INCH | W36 / L32 CM 0.0 INCH | W38 / L32 CM 0.0 INCH | W40 / L32 CM 0.0 INCH | W42 / L32 CM 0.0 INCH | W44 / L32 CM 0.0 INCH |
| Height 188 - 198 cm | 0.0 | W30 / L34 CM 0.0 INCH | W31 / L34 CM 0.0 INCH | W32 / L34 CM 0.0 INCH | W33 / L34 CM 0.0 INCH | W34 / L34 CM 0.0 INCH | W36 / L34 CM 0.0 INCH | W38 / L34 CM 0.0 INCH | W40 / L34 CM 0.0 INCH | W42 / L34 CM 0.0 INCH | W44 / L34 CM 0.0 INCH |
| Height 196 - 206 cm | 0.0 | 0.0 | W31 / L36 CM 0.0 INCH | W32 / L36 CM 0.0 INCH | W33 / L36 CM 0.0 INCH | W34 / L36 CM 0.0 INCH | W36 / L36 CM 0.0 INCH | W38 / L36 CM 0.0 INCH | 0.0 | 0.0 | 0.0 |
Größentabelle Travel Shirt Sahara Slim
| Größe | Hals | Brustumfang | Taille | Oberkörperlänge | Ärmellänge |
|---|---|---|---|---|---|
| Small | 40 CM 15.7 INCH | 52 CM 20.5 INCH | 45 CM 17.7 INCH | 73 CM 28.7 INCH | 62 CM 24.4 INCH |
| Medium | 41.5 CM 16.3 INCH | 54 CM 21.3 INCH | 47 CM 18.5 INCH | 75 CM 29.5 INCH | 63 CM 24.8 INCH |
| Large | 43 CM 16.9 INCH | 56 CM 22.0 INCH | 49 CM 19.3 INCH | 77 CM 30.3 INCH | 66 CM 26.0 INCH |
| X-Large | 44.5.5 CM 17.3 INCH | 59 CM 23.2 INCH | 51 CM 20.1 INCH | 79 CM 31.1 INCH | 68 CM 26.8 INCH |
| XX-Large | 46 CM 18.1 INCH | 62 CM 24.4 INCH | 53 CM 20.9 INCH | 81 CM 31.9 INCH | 70 CM 27.6 INCH |
Richtig messen
Größentabelle Travel Shirt Sahara Regular
| Größe | Hals | Brustumfang | Taille | Oberkörperlänge | Ärmellänge |
|---|---|---|---|---|---|
| Small | 41 CM 16.1 INCH | 53.5 CM 21.1 INCH | 52.5 CM 20.7 INCH | 73 CM 28.7 INCH | 62 CM 24.4 INCH |
| Medium | 42.5 CM 16.7 INCH | 55.5 CM 21.9 INCH | 54.5 CM 21.5 INCH | 75 CM 29.5 INCH | 63 CM 24.8 INCH |
| Large | 44 CM 17.3 INCH | 57.5 CM 22.6 INCH | 56.5 CM 22.2 INCH | 77 CM 30.3 INCH | 66 CM 26.0 INCH |
| X-Large | 46 CM 18.1 INCH | 60 CM 23.6 INCH | 59 CM 23.2 INCH | 79 CM 31.1 INCH | 68 CM 26.8 INCH |
| XX-Large | 48 CM 18.9 INCH | 62.5 CM 24.6 INCH | 61.5 CM 24.2 INCH | 79 CM 31.1 INCH | 69 CM 27.2 INCH |
| XXX-Large | 50 CM 19.7 INCH | 65 CM 25.6 INCH | 64 CM 25.2 INCH | 80 CM 31.5 INCH | 69 CM 27.2 INCH |
Richtig messen
Größentabelle Leather Belt Dark Brown
| Deine Hosengröße (Taille) | Deine Gürtelgröße |
|---|---|
| W30 - 31 | 85 CM 33.5 INCH |
| W32 - 33 | 90 CM 35.4 INCH |
| W34 - 36 | 95 CM 37.4 INCH |
| W38 - 40 | 105 CM 41.3 INCH |
| W42 - 44 | 115 CM 45.3 INCH |
Richtig messen
















Tech Wool Suit
Slim, Sand
€538- Versandkostenfrei ab 69 €
- 1–4 Tage Versand
Der Tech Wool Suit definiert dein Anzug-Erlebnis neu – mit natürlicher Wolle und technischen Fasern für ein leichtes, luxuriöses Tragegefühl und einen Premium-Look. Dieses Must-have dehnt sich mühelos bei jeder Bewegung, passt sich wechselnden Temperaturen an und sieht zu jeder Tageszeit einfach unglaublich gut aus – ein Anzug für jeden Anlass.
- Mix aus Polyester, Wolle und Stretch
- Softer Griff, warm und strapazierfähig
- Unglaublich leicht und atmungsaktiv
- Minimales Knittern
- Skandinavisches Design – handmade in Portugal
Sakko: 51% Polyester, 43% Wolle, 6% Elasthan, nur chemische Reinigung
Hose: 51% Polyester, 43% Wolle, 6% Elasthan
Dieser Artikel fällt größengerecht aus. Wähle deine normale Größe.
Kontaktiere uns oder lies unsere FAQ
Größe wählen
-

Tech Wool Blazer
Sand €379.00 -

Tech Wool Suit Pants
Sand €159.00
Passt perfekt
-

Travel shirt
Sahara €119.00 -

Leather Belt
Dark Brown €59.00
Tech Wool Blazer
Sand






Unser Model ist 184 cm groß und trägt Größe Large Slim.






Unser Model ist 184 cm groß und trägt Größe Large Slim.







Unser Model ist 184 cm groß und trägt Größe Large Slim.
Tech Wool Suit Pants
Sand









Unser Model ist 184 cm groß und trägt Größe 31/32.









Unser Model ist 184 cm groß und trägt Größe 31/32.










Unser Model ist 184 cm groß und trägt Größe 31/32.








Travel shirt
Sahara






Unser Model ist 183 cm groß und trägt Größe M Slim.






Unser Model ist 183 cm groß und trägt Größe M Slim.






Unser Model ist 183 cm groß und trägt Größe M Slim.
Leather Belt
Dark Brown












Das könnte dir auch gefallen
Tech Wool
Tech Wool


Mehr als nur Wolle
Tech Wool kombiniert Wolle, Polyester und Stretch – knitterarm, atmungsaktiv und langlebig. Sieht hochwertig aus, fühlt sich soft an und bewegt sich mit dir.
Das wird dir gefallen:
- Hält die Balance: Wärmt, ohne dich ins Schwitzen zu bringen
- Leicht & soft: Angenehm auf der Haut, ohne zu beschweren
- Langlebig: Robust die Strapazen für den Alltag
Shop the look

































